2016 NFL Clubs’ Unused Salary Cap Carryover Amounts Announced
Under the Collective Bargaining Agreement, each NFL Club has the option to carry over unused cap space from the prior League Year. Below is the carryover amount from every team.
Every team elected to carry over unused salary cap space from 2015. Note that the Denver Broncos, Los Angeles Rams and New Orleans Saints opted to not carry over the full amount available to them. The smallest carryover amount is $11,587 by the Seattle Seahawks, and the largest is $32,774,928 by the Jacksonville Jaguars. The total carryover amount from 2015 is $203,963,112, making the average carryover per Club $6.4 million.
Under the current CBA, Clubs have minimum cash spending requirements. For the years 2013-2016, Clubs are required to spend an average of 89% of the Salary Cap over the four-year period. League-wide, Clubs must spend an average of 95% of the Salary Cap over the four-year period.
Club | Carry Over Amount |
Arizona Cardinals | $3,031,663 |
Atlanta Falcons | $3,905,771 |
Baltimore Ravens | $1,633,944 |
Buffalo Bills | $4,467,331 |
Carolina Panthers | $3,731,200 |
Chicago Bears | $867,589 |
Cincinnati Bengals | $7,587,902 |
Cleveland Browns | $20,734,144 |
Dallas Cowboys | $3,571,239 |
Denver Broncos | $3,300,000 |
Detroit Lions | $862,191 |
Green Bay Packers | $6,953,847 |
Houston Texans | $1,637,055 |
Indianapolis Colts | $4,950,629 |
Jacksonville Jaguars | $32,774,928 |
Kansas City Chiefs | $2,622,838 |
Los Angeles Rams | $933,521 |
Miami Dolphins | $9,137,544 |
Minnesota Vikings | $2,090,409 |
New England Patriots | $1,347,882 |
New Orleans Saints | $1,400,000 |
New York Giants | $11,193,231 |
New York Jets | $2,484,216 |
Oakland Raiders | $13,373,617 |
Philadelphia Eagles | $7,255,362 |
Pittsburgh Steelers | $3,000,327 |
San Diego Chargers | $2,287,176 |
San Francisco 49ers | $12,206,686 |
Seattle Seahawks | $11,587 |
Tampa Bay Buccaneers | $7,987,748 |
Tennessee Titans | $20,783,801 |
Washington Redskins | $5,837,734 |
###